<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael &#038; Yuhui - Our Life Journey &#187; Finance</title>
	<atom:link href="http://www.michaelyuhui.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelyuhui.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 May 2010 09:11:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prepaying your mortgage vs. investing</title>
		<link>http://www.michaelyuhui.com/2007/09/07/prepaying-your-mortgage-vs-investing/</link>
		<comments>http://www.michaelyuhui.com/2007/09/07/prepaying-your-mortgage-vs-investing/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 15:52:07 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.michaelyuhui.com/2007/09/07/prepaying-your-mortgage-vs-investing/</guid>
		<description><![CDATA[Interestingly, I wrote about this something back in June&#160;as I was going into On9 Systems full time.. Had a discussion over dinner at Dempsey Hill with some friends and the&#160;question came up again as it seemed that&#160;by making extra payments, the loan term would get shortened. Is there a good way to determine this? There [...]]]></description>
			<content:encoded><![CDATA[<p>Interestingly, I wrote about this something back in June&nbsp;as I was going into On9 Systems full time.. Had a discussion over dinner at Dempsey Hill with some friends and the&nbsp;question came up again as it seemed that&nbsp;by making extra payments, the loan term would get shortened. Is there a good way to determine this? There is just such a calculator that can help in the link below. Guess&nbsp;everyone had different financial situations and resources but think we&#8217;re still got to stick to the 30 year loan for now. Guess I&#8217;ll review&nbsp;on an annual basis just to see where we are. &nbsp;</p>
<p><a href="http://www.planningtips.com/cgi-bin/prepay_v_invest.pl">Link to Prepay vs. Invest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelyuhui.com/2007/09/07/prepaying-your-mortgage-vs-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you build your emergency fund?</title>
		<link>http://www.michaelyuhui.com/2007/06/10/how-do-you-build-your-emergency-fund/</link>
		<comments>http://www.michaelyuhui.com/2007/06/10/how-do-you-build-your-emergency-fund/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 15:34:37 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.michaelyuhui.com/2007/06/10/how-do-you-build-your-emergency-fund/</guid>
		<description><![CDATA[Its&#160;taken awhile but have finally attained&#160;my goal of building an emergency fund of a years worth of expenses for&#160;us.&#160;I&#8217;ve read about many ways to do so but The Digerati Life gives a pretty good summary of 5 different ways.&#160;#3 would be something&#160;we belong to currently and #4 something to move towards. I sincerely hope none [...]]]></description>
			<content:encoded><![CDATA[<p>Its&nbsp;taken awhile but have finally attained&nbsp;my goal of building an emergency fund of a years worth of expenses for&nbsp;us.&nbsp;I&#8217;ve read about many ways to do so but The Digerati Life gives a pretty good summary of 5 different ways.&nbsp;#3 would be something&nbsp;we belong to currently and #4 something to move towards. I sincerely hope none of my friends are&nbsp;using #1 since 24% per annum on late charges is&nbsp;really like gambling your&nbsp;money&nbsp;away.</p>
<blockquote><p><strong>#3 Using a standalone cash account separate from your investment portfolio: the traditional Emergency Fund</strong></p>
</blockquote>
<p><a href="http://www.thedigeratilife.com/blog/index.php/2007/04/27/5-different-ways-to-build-an-emergency-fund/">Link to 5 Different Ways To Build An Emergency Fund Â» Silicon Valley Blog About Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelyuhui.com/2007/06/10/how-do-you-build-your-emergency-fund/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good question if you own a home &#8211; Pay mortage or invest?</title>
		<link>http://www.michaelyuhui.com/2007/06/02/good-question-if-you-own-a-home-pay-mortage-or-invest/</link>
		<comments>http://www.michaelyuhui.com/2007/06/02/good-question-if-you-own-a-home-pay-mortage-or-invest/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 01:16:30 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.michaelyuhui.com/2007/06/02/good-question-if-you-own-a-home-pay-mortage-or-invest/</guid>
		<description><![CDATA[Our home is a modest 4-room HDB flat we purchased a year and half ago. Not wanting to overstretch ourselves financially, I insisted on getting a place we could easily afford versus just barely affording and maxing out all our CPF contributions for the loan repayment. I&#8217;m pretty much of the opinion that with the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Photo Sharing" href="http://www.flickr.com/photos/moodz/183814435/"><img height="180" alt="IMG_0001" src="http://farm1.static.flickr.com/47/183814435_2bbfb9fc0b_m.jpg" width="240" align="right"></a>Our home is a modest 4-room HDB flat we purchased a year and half ago. Not wanting to overstretch ourselves financially, I insisted on getting a place we could <strong>easily afford</strong> versus just barely affording and maxing out all our <a href="http://mycpf.cpf.gov.sg/Members/home.htm">CPF</a> contributions for the loan repayment. I&#8217;m pretty much of the opinion that with the crazy prices of homes now, it&#8217;s silly to engage oneself with a HUGE&nbsp;loan just for the potential of selling it for profit many years down the line. Its like gambling with being bankrupt or being rich eventually. Of course, if one has the&nbsp;funds to pay off mortage loans for 2-3 years before a purchase, please go ahead and get even richer <img src='http://www.michaelyuhui.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Back to our home,&nbsp;with HDB&#8217;s&nbsp;2.6% interest on a 30 year loan, it definitely makes it also a lot easier to shell out the $657 in loan repayments every month. At this amount, even if one of us should need to take a break from working, the other wouldn&#8217;t have any problem supporting the loan. Taking into consideration this figure and our cashflow, I&#8217;ve also set aside&nbsp;an additional&nbsp;$300 a month towards the repayment of the loan. After about a year and a half, I&#8217;ve been wondering about whether to keep it invested in a higher yielding instrument (have yet to find something suitable) or to quickly make a lump sum payment (Dad advises against it).</p>
<blockquote><p>Is it better to invest or to prepay a mortgage? Neither answer is wrong â€” there are advantages and disadvantages to both.</p></blockquote>
<p>Source: <a href="http://www.getrichslowly.org/blog/2007/06/01/ask-the-readers-is-it-better-to-invest-or-to-prepay-a-mortgage/">Ask the Readers: Is It Better to Invest or to Prepay a Mortgage? âˆž Get Rich Slowly</a> </p>
<p>After doing some reading on the topic, I came across a great research article at Get Rich Slowly that mentions the various advice from financial planners. For my own case, liquidity is rather important as running <a href="http://www.on9systems.com/">On9 Systems</a> is pretty much like having a kid who needs the occasional big expense/investment. Kinda funny how couple of years back, I wouldn&#8217;t really be thinking so much about finances whereas nowadays, everything goes into Microsoft Money <img src='http://www.michaelyuhui.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I guess the best option would be to save (more), make sure emergency funds are well stocked for both of us and to try not to make big ticket purchases for the time being (like getting a car or even moving to a bigger place).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelyuhui.com/2007/06/02/good-question-if-you-own-a-home-pay-mortage-or-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to know how much you will save?</title>
		<link>http://www.michaelyuhui.com/2007/05/06/how-to-know-how-much-you-will-save/</link>
		<comments>http://www.michaelyuhui.com/2007/05/06/how-to-know-how-much-you-will-save/#comments</comments>
		<pubDate>Sun, 06 May 2007 15:51:01 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.michaelyuhui.com/2007/05/06/how-to-know-how-much-you-will-save/</guid>
		<description><![CDATA[I&#8217;ve been setting up about $300 a month towards repayment of our flat and was wondering based on an interest rate of 2.08% (Maybank iSAVvy Savings Account), what would the savings&#160;be at the end of 5 years? This link just has the right tool to do the job (Link to Saving for a Goal Tool).
Total [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been setting up about $300 a month towards repayment of our flat and was wondering based on an interest rate of 2.08% (Maybank iSAVvy Savings Account), what would the savings&nbsp;be at the end of 5 years? This link just has the right tool to do the job (<a href="http://www.nylim.com/mainstayfunds/0,2058,20_1006447,00.html">Link to Saving for a Goal Tool</a>).</p>
<p>Total payments = $300 * 12 * 5 = $18,000.00<br />Total amount after interested (monthly compound interest) = $18,952.02</p>
<p>Of course, an instrument with a higher interest rate would be even better so shall keep a lookout for something that isn&#8217;t too risky <img src='http://www.michaelyuhui.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelyuhui.com/2007/05/06/how-to-know-how-much-you-will-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Should You Choose: Joint or Separate Finances? &#8734; Get Rich Slowly</title>
		<link>http://www.michaelyuhui.com/2007/04/26/which-should-you-choose-joint-or-separate-finances-get-rich-slowly/</link>
		<comments>http://www.michaelyuhui.com/2007/04/26/which-should-you-choose-joint-or-separate-finances-get-rich-slowly/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 17:52:11 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.michaelyuhui.com/2007/04/26/which-should-you-choose-joint-or-separate-finances-get-rich-slowly/</guid>
		<description><![CDATA[Any system in which the partners are open about their money habits is a good one. Ultimately, it comes down to this: Do what works for you.
Source: Which Should You Choose: Joint or Separate Finances? âˆž Get Rich Slowly 
Pretty interesting read over at &#8220;Get Rich Slowly&#8221; on joint or separate finances for couples.&#160;In our [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Any system in which the partners are open about their money habits is a good one. Ultimately, it comes down to this: <b>Do what works for you.</b></p></blockquote>
<p>Source: <a href="http://www.getrichslowly.org/blog/2007/04/25/which-should-you-choose-joint-or-separate-finances/">Which Should You Choose: Joint or Separate Finances? âˆž Get Rich Slowly</a> </p>
<p>Pretty interesting read over at &#8220;Get Rich Slowly&#8221; on joint or separate finances for couples.&nbsp;In our case, Yh and myself started out having a joint account that we both agreed to&nbsp;contribute a fixed amount each month that could be used to finance various purchases&nbsp;(especially for our wedding and home last year).&nbsp;</p>
<p>We actually had the account open when we were dating (around Jan 2005) as I had learnt a very good tip from an ex-colleague at NEC. That having a joint a/c makes it easier to spend on stuff when we do things together since we will both have to think about the purchase and not have one person feel like they are constantly paying for things.</p>
<p>Its been 2 years since and I&#8217;m glad we had such a system when we didn&#8217;t have to dig too deep into our own pockets to finance the furniture and wedding stuff. Now that we&#8217;ve finally completed our last installment, it&#8217;s time to channel some of the savings towards a higher interest account. (<a href="http://info.maybank2u.com.sg/personal/deposits/isavvy.htm">Maybank&#8217;s iSAVvy Savings Account</a>&nbsp;is a good choice).&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelyuhui.com/2007/04/26/which-should-you-choose-joint-or-separate-finances-get-rich-slowly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saying no to Credit (Cards)?</title>
		<link>http://www.michaelyuhui.com/2007/01/20/saying-no-to-credit-cards/</link>
		<comments>http://www.michaelyuhui.com/2007/01/20/saying-no-to-credit-cards/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 16:18:56 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.michaelyuhui.com/2007/01/20/saying-no-to-credit-cards/</guid>
		<description><![CDATA[Its probably with age that I&#8217;m starting to think more about financial security and family planning. Have recently&#160;added a few more finance blogs (tiny % compared to the tech articles&#160;I read  ) and came across&#160;an article&#160;on using cash or debit cards instead of credit cards.&#160;
I actually tried this a couple of years back and [...]]]></description>
			<content:encoded><![CDATA[<p>Its probably with age that I&#8217;m starting to think more about financial security and family planning. Have recently&nbsp;added a few more finance blogs (tiny % compared to the tech articles&nbsp;I read <img src='http://www.michaelyuhui.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ) and came across&nbsp;an article&nbsp;on using cash or debit cards instead of credit cards.&nbsp;</p>
<p>I actually tried this a couple of years back and can say it was actually quite a relief not having a constant bill to&nbsp;pay every month. Think its a good reminder to myself to spend on only what&#8217;s necessary and when I can afford it (credit feels good but hurts bad when you gotta pay the bill)</p>
<blockquote><p>I really, really enjoy the freedom of not having to use a credit card. I like having and using actual money. Truth be told, I enjoy being a bit of an â€œoddballâ€. Cash rules!</p></blockquote>
<p>Source: <a href="http://www.ncnblog.com/2007/01/18/i-do-not-use-credit-cards/">No Credit Needed Blog Â» Blog Archive Â» I Do Not Use Credit Cards : Personal Finance Blog About Debt Repayment, Saving Money, and Retiring With Wealth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelyuhui.com/2007/01/20/saying-no-to-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
